Affiliated Locations:
Port Charlotte, FL/Miami, FL
BSI Registered., Cert.# FS 60189
(BS EN ISO 9001:2000)
Licensed / Bonded
Port Charlotte, FL/Miami, FL
BSI Registered., Cert.# FS 60189
(BS EN ISO 9001:2000)
Licensed / Bonded
Call today for a free and confidential evaluation: 1-800-801-DEBT
Certified Counselors
Better Business Bureau
Registered: NYS Atty.Gen. Office
Better Business Bureau
Registered: NYS Atty.Gen. Office
CONSUMER BUDGET COUNSELING, INC. is a non-profit organization formed to help reduce the incidence of personal bankruptcy by assisting clients with personal money management and assisting individuals and families who have financial problems.
Frequently asked questions:
| CONSUMER BUDGET COUNSELING, INC. | ||||||
|---|---|---|---|---|---|---|
| NON-PROFIT DEBT CONSOLIDATORS | ||||||
| DEBT MANAGEMENT PAYMENT COMPARISON CHART | ||||||
| PLEASE REVIEW THE FOLLOWING SAMPLE PAYMENT CHART. IT WILL SHOW YOU THE DIFFERENCE BETWEEN REPAYING CREDITORS ON YOUR OWN OR REPAYING ON OUR BUDGET PLAN. | ||||||
| SAVINGS SAMPLE CHART: | ||||||
| Company | Beginning | Your Current | CBC | Amount | Repayment Years | |
| Creditor | Balances | Repayment | Repayment | Saved | Your | CBC |
| Time | Time | |||||
| ADVANTA | $2000.00 | $11960.82 | $2659.53 | $9301.29 | 37 | 6 |
| NATIONS | $2356.00 | $4446.65 | $3201.11 | $1245.54 | 15 | 5.5 |
| BANK | ||||||
| CITIBANK | $1900.00 | $4990.73 | $2238.51 | $2752.22 | 17 | 4 |
| MBNA | $1800.00 | $4642.75 | $2306.21 | $2336.54 | 16 | 6.5 |
| MACY'S | $2200.00 | $10338.72 | $2200.00 | $8138.72 | 31 | 2.5 |
| TOTALS: | $10256.00 | $36379.67 | $12605.36 | $23774.31 | 23 | 4.9 |
| Approximate Debt Repayment time: | On Your Own - 23 Years | |||||
| On CBC Plan: 4.9 Years | ||||||
| PLEASE NOTE: The above figures are estimates and all the calculations are based on an average client. Each Clients individual savings will vary. All payments are based upon the creditors current minimum amounts due and their most common APR. | ||||||
